

| Parameter | Value |
|---|---|
| Length | 1.6 mm |
| Width | 800 µm |
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Number of Pins | 2 |
| Power Rating | 80 mW |
| Height | 600 µm |
| Packaging | Reel |
| Depth | 800 µm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | Unknown |
| Contact Plating | Tin |
| Number of Elements | 1 |
| Forward Current | 20 mA |
| Forward Voltage | 4 V |
| Color | White |
| Illumination Color | White |
| Lens Style | Rectangular |
| Luminous Intensity | 280 mcd |
| Power Dissipation | 80 mW |
| Number of LEDs | 1 |
| Viewing Angle | 160 ° |
| Lens Transparency | Non-Diffused |
| Lens Color | Yellow |
| Dominant Wavelength/CCT (K) | 5500 K |
| Reverse Voltage | 5 V |
| Test Current | 10 mA |
| Correlated Color Temperature (CCT) | Right Angle/Straight |
| Schedule B | 8541402000 |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
