
| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Height - Seated (Max) | 17 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Packaging | Bag |
| RoHS | Compliant |
| Type | Ceramic Chip Inductor |
| DC Resistance (DCR) | 4.6 Ω |
| Inductance | 560 µH |
| Core Material | Ferrite |
| Saturation Current | 220 mA |
Stock: 12
Distributors
pcbx
Unit Price$0.11980
Ext.Price$0.11980
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11980 | $0.11980 |
| 10 | $0.05990 | $0.59900 |
| 50 | $0.05374 | $2.68700 |
| 100 | $0.04821 | $4.82100 |
| 500 | $0.03725 | $18.62500 |
| 1000 | $0.03269 | $32.69000 |
| 3000 | $0.03095 | $92.85000 |
| 5000 | $0.02930 | $146.50000 |
| 10000 | $0.02744 | $274.40000 |
