
| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Height - Seated (Max) | 17 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Packaging | Bag |
| RoHS | Compliant |
| Type | Fixed Inductors |
| DC Resistance (DCR) | 580 mΩ |
| Inductance | 330 µH |
| Core Material | Ferrite |
| Current Rating | 650 mA |
Stock: 269
Distributors
pcbx
Unit Price$0.10320
Ext.Price$0.10320
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10320 | $0.10320 |
| 10 | $0.09343 | $0.93430 |
| 50 | $0.08458 | $4.22900 |
| 100 | $0.07447 | $7.44700 |
| 500 | $0.06557 | $32.78500 |
| 1000 | $0.06281 | $62.81000 |
| 3000 | $0.06016 | $180.48000 |
| 5000 | $0.05762 | $288.10000 |
