
| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Height - Seated (Max) | 17 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Ceramic Chip Inductor |
| DC Resistance (DCR) | 100 mΩ |
| Inductance | 47 µH |
| Core Material | Ferrite |
| Saturation Current | 1.9 A |
Stock: 1829
Distributors
pcbx
Unit Price$0.11174
Ext.Price$0.11174
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11174 | $0.11174 |
| 10 | $0.10174 | $1.01740 |
| 50 | $0.09264 | $4.63200 |
| 100 | $0.08231 | $8.23100 |
| 500 | $0.07314 | $36.57000 |
| 1000 | $0.07034 | $70.34000 |
| 3000 | $0.06765 | $202.95000 |
| 5000 | $0.06507 | $325.35000 |
