
| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Height - Seated (Max) | 15 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Packaging | Bag |
| RoHS | Compliant |
| Type | Fixed Inductors |
| Inductance | 680 µH |
| Core Material | Ferrite |
Stock: 114
Distributors
pcbx
Unit Price$0.06298
Ext.Price$0.06298
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06298 | $0.06298 |
| 10 | $0.06235 | $0.62350 |
| 50 | $0.06173 | $3.08650 |
| 100 | $0.05929 | $5.92900 |
| 500 | $0.05694 | $28.47000 |
