
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | Positive |
| Dropout Voltage | 580 mV, 580 mV |
| Min Input Voltage | 1.6 V |
| Output Current | 250 mA, 250 mA |
| Output Voltage | 1 V, 1 V |
| Output Type | Fixed |
| Quiescent Current | 50 µA |
| Max Input Voltage | 6 V |
| Load Regulation | 10 mV |
| Line Regulation | 0.01 %/V |
Stock: 1029
Distributors
pcbx
Unit Price$0.08323
Ext.Price$0.08323
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08323 | $0.08323 |
| 10 | $0.07473 | $0.74730 |
| 50 | $0.06710 | $3.35500 |
| 100 | $0.05989 | $5.98900 |
| 500 | $0.05345 | $26.72500 |
| 1000 | $0.05123 | $51.23000 |
| 3000 | $0.04910 | $147.30000 |
| 5000 | $0.04665 | $233.25000 |
