
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | Positive |
| Dropout Voltage | 210 mV, 130 mV |
| Min Input Voltage | 1.6 V |
| Output Current | 250 mA, 250 mA |
| Output Voltage | 1.2 V, 1.8 V |
| Output Type | Fixed |
| Quiescent Current | 50 µA |
| Max Input Voltage | 6 V |
| Load Regulation | 10 mV |
| Line Regulation | 0.01 %/V |
Stock: 927
Distributors
pcbx
Unit Price$0.09715
Ext.Price$0.09715
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09715 | $0.09715 |
| 10 | $0.08692 | $0.86920 |
| 50 | $0.07776 | $3.88800 |
| 100 | $0.06910 | $6.91000 |
| 500 | $0.06140 | $30.70000 |
| 1000 | $0.05867 | $58.67000 |
| 3000 | $0.05606 | $168.18000 |
| 5000 | $0.05312 | $265.60000 |
