
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | Positive |
| Dropout Voltage | 80 mV |
| Min Input Voltage | 1.6 V |
| Output Current | 250 mA |
| Output Voltage | 4.8 V |
| Output Type | Fixed |
| Quiescent Current | 25 µA |
| Max Input Voltage | 6 V |
| Load Regulation | 10 mV |
| Line Regulation | 0.01 %/V |
Stock: 18475
Distributors
pcbx
Unit Price$0.08803
Ext.Price$0.08803
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08803 | $0.08803 |
| 10 | $0.07951 | $0.79510 |
| 50 | $0.07181 | $3.59050 |
| 100 | $0.06470 | $6.47000 |
| 500 | $0.05830 | $29.15000 |
| 1000 | $0.05127 | $51.27000 |
| 3000 | $0.04508 | $135.24000 |
| 5000 | $0.04263 | $213.15000 |
