
| Parameter | Value |
|---|---|
| Max Operating Temperature | 110 °C |
| Min Operating Temperature | -55 °C |
| Number of Pins | 4 |
| Packaging | Reel |
| Lead Free | Lead Free |
| RoHS | Compliant |
| REACH SVHC | Unknown |
| Number of Elements | 1 |
| Output Voltage | 80 V |
| Forward Current | 50 mA |
| Forward Voltage | 1.5 V |
| Max Power Dissipation | 170 mW |
| Power Dissipation | 170 mW |
| Number of Channels | 1 |
| Max Collector Current | 50 mA |
| Collector Emitter Voltage (VCEO) | 80 V |
| Isolation Voltage | 3.75 kV |
| Current Transfer Ratio | 200 % |
| Input Current | 50 mA |
| Reverse Breakdown Voltage | 6 V |
| Max Input Current | 50 mA |
| Collector Emitter Saturation Voltage | 400 mV |
| Schedule B | 8541408000, 8541408000|8541408000|8541408000|8541408000|8541408000 |
| Mount | Surface Mount |
| Case/Package | SSOP |
| Rise Time | 10 µs |
| Fall Time | 12 µs |
| Output Type | NPN Phototransistor |
Stock: 1456
Distributors
pcbx
Unit Price$0.44419
Ext.Price$0.44419
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.44419 | $0.44419 |
| 10 | $0.35270 | $3.52700 |
| 25 | $0.32201 | $8.05025 |
| 50 | $0.29399 | $14.69950 |
| 100 | $0.26840 | $26.84000 |
| 300 | $0.23927 | $71.78100 |
| 500 | $0.21330 | $106.65000 |
| 1000 | $0.19982 | $199.82000 |
