

| Parameter | Value |
|---|---|
| RoHS | Compliant |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Forward Voltage | 1.65 V |
| Forward Current | 100 mA |
| Dominant Wavelength/CCT (K) | 850 nm |
| Packaging | Reel |
| Illumination Color | Infrared |
Stock: 2442
Distributors
pcbx
Unit Price$0.56340
Ext.Price$0.56340
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.56340 | $0.56340 |
| 10 | $0.39925 | $3.99250 |
| 25 | $0.36196 | $9.04900 |
| 50 | $0.32816 | $16.40800 |
| 100 | $0.29751 | $29.75100 |
| 300 | $0.27853 | $83.55900 |
| 500 | $0.26076 | $130.38000 |
| 1000 | $0.24366 | $243.66000 |
| 3000 | $0.21373 | $641.19000 |
| 5000 | $0.19821 | $991.05000 |
| 10000 | $0.18381 | $1838.10000 |
