
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 60 mΩ |
| Inductance | 1 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 2.9 A |
| Current Rating | 2.6 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Magnetic |
| Height - Seated (Max) | 1 mm |
| Shielding | Unshielded |
Stock: 1730
Distributors
pcbx
Unit Price$0.05068
Ext.Price$0.05068
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.05068 | $0.05068 |
| 10 | $0.02534 | $0.25340 |
| 50 | $0.02276 | $1.13800 |
| 100 | $0.02044 | $2.04400 |
| 500 | $0.01836 | $9.18000 |
| 1000 | $0.01649 | $16.49000 |
| 3000 | $0.01480 | $44.40000 |
| 5000 | $0.01362 | $68.10000 |
| 10000 | $0.01254 | $125.40000 |
