

| Parameter | Value |
|---|---|
| Capacitance | 150 pF |
| Voltage Rating (DC) | 415 V |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Voltage Rating (AC) | 320 V |
| Packaging | Bulk |
| RoHS | Compliant |
| Clamping Voltage | 845 V |
| Varistor Voltage | 510 V |
| Surge Energy Rating | 57 J |
| Peak Surge Current | 600 A |
Stock: 74
Distributors
pcbx
Unit Price$0.09236
Ext.Price$0.09236
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09236 | $0.09236 |
| 10 | $0.04618 | $0.46180 |
| 50 | $0.04142 | $2.07100 |
| 100 | $0.03715 | $3.71500 |
| 500 | $0.03277 | $16.38500 |
| 1000 | $0.02891 | $28.91000 |
