| Parameter | Value |
|---|---|
| Varistor Voltage | 430 V |
| RoHS | Compliant |
| Voltage Rating (DC) | 350 V |
| Min Operating Temperature | -40 °C |
| Packaging | Bag |
| Capacitance | 460 pF |
| Clamping Voltage | 710 V |
| Max Operating Temperature | 85 °C |
| Peak Surge Current | 4.5 kA |
| Voltage Rating (AC) | 275 V |
Stock: 297
Distributors
pcbx
Unit Price$0.11558
Ext.Price$0.11558
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11558 | $0.11558 |
| 10 | $0.10191 | $1.01910 |
| 50 | $0.08986 | $4.49300 |
| 100 | $0.07817 | $7.81700 |
| 500 | $0.06800 | $34.00000 |
| 1000 | $0.06409 | $64.09000 |
| 3000 | $0.06041 | $181.23000 |
| 5000 | $0.05694 | $284.70000 |
