| Parameter | Value |
|---|---|
| Varistor Voltage | 470 V |
| RoHS | Compliant |
| Voltage Rating (DC) | 385 V |
| Min Operating Temperature | -40 °C |
| Packaging | Bag |
| Capacitance | 850 pF |
| Clamping Voltage | 775 V |
| Max Operating Temperature | 85 °C |
| Peak Surge Current | 6.5 kA |
| Voltage Rating (AC) | 300 V |
Stock: 11
Distributors
pcbx
Unit Price$0.25930
Ext.Price$0.25930
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.25930 | $0.25930 |
| 10 | $0.25354 | $2.53540 |
| 25 | $0.25195 | $6.29875 |
| 50 | $0.25037 | $12.51850 |
| 100 | $0.24881 | $24.88100 |
| 300 | $0.24735 | $74.20500 |
| 500 | $0.24590 | $122.95000 |
