
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Height | 5.9 mm |
| Packaging | Bulk |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Forward Current | 20 mA |
| Forward Voltage | 2 V |
| Color | Yellow |
| Illumination Color | Yellow |
| Lens Style | Dome |
| Luminous Intensity | 2.6 cd |
| Viewing Angle | 30 ° |
| Wavelength | 590 nm |
| Lens Transparency | Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 590 nm |
| Test Current | 20 mA |
| Schedule B | 8541402000 |
Stock: 257
Distributors
pcbx
Unit Price$0.31290
Ext.Price$0.31290
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.31290 | $0.31290 |
| 10 | $0.21459 | $2.14590 |
| 50 | $0.18172 | $9.08600 |
| 100 | $0.15389 | $15.38900 |
| 500 | $0.12054 | $60.27000 |
| 1000 | $0.10430 | $104.30000 |
| 3000 | $0.10015 | $300.45000 |
| 5000 | $0.09616 | $480.80000 |
| 10000 | $0.09233 | $923.30000 |
| 30000 | $0.08973 | $2691.90000 |
| 50000 | $0.08720 | $4360.00000 |
