
| Parameter | Value |
|---|---|
| Packaging | Tube |
| Min Input Voltage | 4.5 V |
| Max Input Voltage | 9 V |
| Output Voltage-Channel 1 | 12 V |
| Output Voltage-Channel 2 | -12 V |
| Output Power | 3 W |
| Isolation Voltage | 3 kV |
| Efficiency | 77 % |
| Nominal Input Voltage | 5 V |
| RoHS | Compliant |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Length | 22 mm |
| Width | 9.5 mm |
| Height | 16.1 mm |
| Output Current-Channel 2 | -104 mA |
| Output Current-Channel 1 | 104 mA |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
