
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Hold Current | 2 mA |
| Current - Gate Trigger (Igt) (Max) | 50 µA |
| Voltage - Gate Trigger (Vgt) (Max) | 500 mV |
| Peak Non-Repetitive Surge Current | 8 A |
| Rated Repetitive Off-State Voltage VDRM | 600 V |
| On-State Voltage | 1.25 V |
| On-State Current | 500 mA |
Stock: 3
Distributors
pcbx
Unit Price$0.16445
Ext.Price$0.16445
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.16445 | $0.16445 |
| 10 | $0.14457 | $1.44570 |
| 50 | $0.12710 | $6.35500 |
| 100 | $0.11553 | $11.55300 |
| 500 | $0.10501 | $52.50500 |
| 1000 | $0.09545 | $95.45000 |
| 3000 | $0.08704 | $261.12000 |
| 5000 | $0.07938 | $396.90000 |
