
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Interface | CAN |
| Operating Supply Voltage | 4.5 V to 5.5 V |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 4.5 V |
| Operating Supply Current | 75 mA |
| Logic Function | CAN Controller |
| Data Rate | 1 Mbps |
| Number of Drivers | 1 |
| Number of Receivers | 1 |
Stock: 788
Distributors
pcbx
Unit Price$0.32832
Ext.Price$0.32832
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.32832 | $0.32832 |
| 10 | $0.28846 | $2.88460 |
| 50 | $0.25344 | $12.67200 |
| 100 | $0.21129 | $21.12900 |
| 500 | $0.17615 | $88.07500 |
| 1000 | $0.16654 | $166.54000 |
| 3000 | $0.15745 | $472.35000 |
| 5000 | $0.14886 | $744.30000 |
