
| Parameter | Value |
|---|---|
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 16 V |
| Output Current | 300 mA |
| Output Voltage | Adjustable |
| Output Type | Adjustable |
| Topology | Buck |
| Switching Frequency | 150 kHz |
| Max Input Voltage | 90 V |
| Number of Outputs | 1 |
| Function | Buck Regulator |
Stock: 4694
Distributors
pcbx
Unit Price$0.39686
Ext.Price$0.39686
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.39686 | $0.39686 |
| 10 | $0.34042 | $3.40420 |
| 25 | $0.32211 | $8.05275 |
| 50 | $0.30478 | $15.23900 |
| 100 | $0.28838 | $28.83800 |
| 300 | $0.27946 | $83.83800 |
| 500 | $0.27082 | $135.41000 |
| 1000 | $0.26200 | $262.00000 |
