
| Parameter | Value | 
|---|---|
| Max Operating Temperature | 100 °C | 
| Min Operating Temperature | -40 °C | 
| Packaging | Tray | 
| RoHS | Compliant | 
| Core Architecture(core/core processor) | ARM Cortex A9 | 
| RAM Size | 256 kB | 
Stock: 41
Distributors pcbx
pcbx
Unit Price$23.33424
Ext.Price$23.33424
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $23.33424 | $23.33424 | 
| 10 | $22.94216 | $229.42160 | 
| 25 | $22.55654 | $563.91350 | 
