
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1.2 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Wirewound |
| DC Resistance (DCR) | 340 mΩ |
| Shielding | Shielded |
| Inductance | 15 µH |
| Core Material | Magnetic |
| Saturation Current | 560 mA |
| Current Rating | 560 mA |
Stock: 2725
Distributors
pcbx
Unit Price$0.11788
Ext.Price$0.11788
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11788 | $0.11788 |
| 10 | $0.05894 | $0.58940 |
| 50 | $0.05271 | $2.63550 |
| 100 | $0.04714 | $4.71400 |
| 500 | $0.04130 | $20.65000 |
| 1000 | $0.03618 | $36.18000 |
| 3000 | $0.03342 | $100.26000 |
| 5000 | $0.03087 | $154.35000 |
