
| Parameter | Value |
|---|---|
| Tolerance | 30 % |
| Height - Seated (Max) | 2.8 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Wirewound |
| DC Resistance (DCR) | 47 mΩ |
| Shielding | Shielded |
| Inductance | 6.8 µH |
| Core Material | Magnetic |
| Saturation Current | 2.6 A |
| Current Rating | 2.4 A |
Stock: 1897
Distributors
pcbx
Unit Price$0.07958
Ext.Price$0.07958
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07958 | $0.07958 |
| 10 | $0.07128 | $0.71280 |
| 50 | $0.06384 | $3.19200 |
| 100 | $0.05680 | $5.68000 |
| 500 | $0.05054 | $25.27000 |
| 1000 | $0.04700 | $47.00000 |
| 3000 | $0.04371 | $131.13000 |
