
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 3 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Wirewound |
| DC Resistance (DCR) | 2.66 Ω |
| Shielding | Shielded |
| Inductance | 330 µH |
| Core Material | Ferrite |
| Current Rating | 140 mA |
Stock: 321
Distributors
pcbx
Unit Price$0.01968
Ext.Price$0.01968
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01968 | $0.01968 |
| 10 | $0.01749 | $0.17490 |
| 50 | $0.01555 | $0.77750 |
| 100 | $0.01356 | $1.35600 |
| 500 | $0.01183 | $5.91500 |
| 1000 | $0.01103 | $11.03000 |
| 3000 | $0.01029 | $30.87000 |
