
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 3 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Wirewound |
| DC Resistance (DCR) | 520 mΩ |
| Shielding | Shielded |
| Inductance | 100 µH |
| Core Material | Ferrite |
| Current Rating | 420 mA |
Stock: 287
Distributors
pcbx
Unit Price$0.17674
Ext.Price$0.17674
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.17674 | $0.17674 |
| 10 | $0.15658 | $1.56580 |
| 50 | $0.13872 | $6.93600 |
| 100 | $0.11971 | $11.97100 |
| 500 | $0.10331 | $51.65500 |
| 1000 | $0.09620 | $96.20000 |
| 3000 | $0.08957 | $268.71000 |
