
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 3 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Molded |
| DC Resistance (DCR) | 8 mΩ |
| Shielding | Shielded |
| Inductance | 470 nH |
| Core Material | Alloy Powder |
| Saturation Current | 14 A |
| Current Rating | 10 A |
Stock: 562
Distributors
pcbx
Unit Price$0.15821
Ext.Price$0.15821
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.15821 | $0.15821 |
| 10 | $0.14116 | $1.41160 |
| 50 | $0.12595 | $6.29750 |
| 100 | $0.10987 | $10.98700 |
| 500 | $0.09584 | $47.92000 |
| 1000 | $0.08543 | $85.43000 |
| 3000 | $0.07615 | $228.45000 |
