
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 5 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Molded |
| DC Resistance (DCR) | 108 mΩ |
| Shielding | Shielded |
| Inductance | 22 µH |
| Core Material | Alloy Powder |
| Saturation Current | 3.5 A |
| Current Rating | 2.6 A |
Stock: 9
Distributors
pcbx
Unit Price$0.18672
Ext.Price$0.18672
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.18672 | $0.18672 |
| 10 | $0.16706 | $1.67060 |
| 50 | $0.14947 | $7.47350 |
| 100 | $0.13136 | $13.13600 |
| 500 | $0.11545 | $57.72500 |
| 1000 | $0.10146 | $101.46000 |
| 3000 | $0.09449 | $283.47000 |
| 5000 | $0.08800 | $440.00000 |
