| Parameter | Value | 
|---|---|
| Gender | Female | 
| RoHS | Compliant | 
| Max Frequency | 6 GHz | 
| Contact Termination | Solder | 
| Impedance | 50 Ω | 
| RF Series | IPEX | 
| Packaging | Reel | 
| Shield Termination | Solder | 
Stock: 1174
Distributors
pcbx
Unit Price$0.08659
Ext.Price$0.08659
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.08659 | $0.08659 | 
| 10 | $0.07726 | $0.77260 | 
| 50 | $0.06893 | $3.44650 | 
| 100 | $0.06097 | $6.09700 | 
| 500 | $0.05393 | $26.96500 | 
| 1000 | $0.05127 | $51.27000 | 
| 3000 | $0.04875 | $146.25000 | 
| 5000 | $0.04635 | $231.75000 | 
