Manufacturer
Search to 
Footprint
Search to 
Packaging
Search to 
Gender
Search to 
Number of Positions
Search to 
Pitch
Search to 
Voltage Rating
Search to 
Contact Plating
Search to 
Mounting Angle
Search to 
Termination
Search to 
Connector Type
Search to 
Connector Style
Search to 
IP Rating(Ingress Protection)
Search to 
Min Operating Temperature
Search to 
Max Operating Temperature
Search to 
Results: 142
| 1 | Stock: 411  | pcbx $0.83270 / $0.83270  | ||
| 2 | Stock: 197  | pcbx $2.00909 / $2.00909  | ||
| 3 | Stock: 5758  | pcbx $1.87144 / $1.87144  | ||
| 4 | Stock: 7  | pcbx $2.10313 / $2.10313  | ||
| 5 | Stock: 270  | pcbx $2.11510 / $2.11510  | ||
| 6 | Stock: 432  | pcbx $1.20117 / $1.20117  | ||
| 7 | Stock: 397  | pcbx $2.48443 / $2.48443  | ||
| 8 | Stock: 368  | pcbx $0.07210 / $0.07210  | ||
| 9 | Stock: 632  | pcbx $1.52573 / $1.52573  | ||
| 10 | Stock: 11  | pcbx $8.52970 / $8.52970  | ||
| 11 | Stock: 1397  | pcbx $0.25958 / $0.25958  | ||
| 12 | Stock: 6  | pcbx $2.93331 / $2.93331  | ||
| 13 | Stock: 1931  | pcbx $9.80604 / $9.80604  | ||
| 14 | Stock: 21  | pcbx $0.73748 / $0.73748  | ||
| 15 | Stock: 1  | pcbx $3.62813 / $3.62813  | ||
| 16 | Stock: 1  | pcbx $2.48246 / $2.48246  | ||
| 17 | Stock: 104  | pcbx $1.01098 / $1.01098  | ||
| 18 | Stock: 3  | pcbx $1.95821 / $1.95821  | ||
| 19 | Stock: 839  | pcbx $1.10026 / $1.10026  | ||
| 20 | Stock: 601  | pcbx $2.07748 / $2.07748  | ||
| 21 | Stock: 635  | pcbx $5.59466 / $5.59466  | ||
| 22 | Stock: 2059  | pcbx $0.97034 / $0.97034  | ||
| 23 | Stock: 1355  | pcbx $2.97857 / $2.97857  | ||
| 24 | Stock: 1058  | pcbx $2.45963 / $2.45963  | ||
| 25 | Stock: 4  | pcbx $1.52092 / $1.52092  | 
