
| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.65 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 140 mΩ |
| Power Rating | 330 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 800 ppm/℃ |
| Packaging | Reel |
| RoHS | Compliant |
Stock: 433
Distributors
pcbx
Unit Price$0.01836
Ext.Price$0.01836
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01836 | $0.01836 |
| 10 | $0.00918 | $0.09180 |
| 50 | $0.00706 | $0.35300 |
| 100 | $0.00543 | $0.54300 |
| 500 | $0.00492 | $2.46000 |
| 1000 | $0.00446 | $4.46000 |
| 3000 | $0.00397 | $11.91000 |
| 5000 | $0.00353 | $17.65000 |
| 10000 | $0.00323 | $32.30000 |
| 30000 | $0.00310 | $93.00000 |
| 50000 | $0.00297 | $148.50000 |
| 100000 | $0.00287 | $287.00000 |
