

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.75 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 120 Ω |
| Power Rating | 750 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Packaging | Reel |
| RoHS | Compliant |
Stock: 2670
Distributors
pcbx
Unit Price$0.05722
Ext.Price$0.05722
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.05722 | $0.05722 |
| 10 | $0.02861 | $0.28610 |
| 50 | $0.02630 | $1.31500 |
| 100 | $0.02418 | $2.41800 |
| 500 | $0.02223 | $11.11500 |
| 1000 | $0.02044 | $20.44000 |
| 3000 | $0.01879 | $56.37000 |
| 5000 | $0.01727 | $86.35000 |
| 10000 | $0.01588 | $158.80000 |
