

| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 0.75 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 5.1 kΩ |
| Power Rating | 750 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Packaging | Reel |
| RoHS | Compliant |
Stock: 1978
Distributors
pcbx
Unit Price$0.04012
Ext.Price$0.04012
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04012 | $0.04012 |
| 10 | $0.02006 | $0.20060 |
| 50 | $0.01845 | $0.92250 |
| 100 | $0.01697 | $1.69700 |
| 500 | $0.01561 | $7.80500 |
| 1000 | $0.01436 | $14.36000 |
| 3000 | $0.01321 | $39.63000 |
| 5000 | $0.01215 | $60.75000 |
| 10000 | $0.01117 | $111.70000 |
