

| Parameter | Value |
|---|---|
| Tolerance | 0.5 % |
| Height - Seated (Max) | 0.65 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 160 kΩ |
| Power Rating | 750 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Packaging | Reel |
| RoHS | Compliant |
Stock: 99
Distributors
pcbx
Unit Price$0.17204
Ext.Price$0.17204
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.17204 | $0.17204 |
| 10 | $0.08602 | $0.86020 |
| 50 | $0.07751 | $3.87550 |
| 100 | $0.06984 | $6.98400 |
| 500 | $0.06192 | $30.96000 |
| 1000 | $0.05490 | $54.90000 |
| 3000 | $0.05119 | $153.57000 |
| 5000 | $0.04773 | $238.65000 |
