

| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 0.65 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 82 kΩ |
| Power Rating | 600 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Packaging | Reel |
| RoHS | Compliant |
Stock: 1570
Distributors
pcbx
Unit Price$0.04358
Ext.Price$0.04358
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04358 | $0.04358 |
| 10 | $0.02179 | $0.21790 |
| 50 | $0.01980 | $0.99000 |
| 100 | $0.01799 | $1.79900 |
| 500 | $0.01634 | $8.17000 |
| 1000 | $0.01484 | $14.84000 |
| 3000 | $0.01348 | $40.44000 |
| 5000 | $0.01225 | $61.25000 |
| 10000 | $0.01078 | $107.80000 |
