

| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Height - Seated (Max) | 0.65 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 240 Ω |
| Power Rating | 600 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Packaging | Reel |
| RoHS | Compliant |
Stock: 1514
Distributors
pcbx
Unit Price$0.03594
Ext.Price$0.03594
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03594 | $0.03594 |
| 10 | $0.01797 | $0.17970 |
| 50 | $0.01382 | $0.69100 |
| 100 | $0.01247 | $1.24700 |
| 500 | $0.01125 | $5.62500 |
| 1000 | $0.01041 | $10.41000 |
| 3000 | $0.00964 | $28.92000 |
| 5000 | $0.00892 | $44.60000 |
| 10000 | $0.00854 | $85.40000 |
| 30000 | $0.00817 | $245.10000 |
| 50000 | $0.00782 | $391.00000 |
