| Parameter | Value | 
|---|---|
| Max Operating Temperature | 40 °C | 
| Min Operating Temperature | 10 °C | 
| Packaging | Box | 
| RoHS | Compliant | 
| Max Supply Voltage | 5.2 V | 
| Min Supply Voltage | 3.3 V | 
| Accuracy | 3 %RH | 
| Humidity Range | 0 % to 99.9 % RH | 
| Resolution | 0.1 %RH | 
Stock: 12
Distributors
pcbx
Unit Price$5.57962
Ext.Price$5.57962
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $5.57962 | $5.57962 | 
| 10 | $4.81104 | $48.11040 | 
| 25 | $4.06752 | $101.68800 | 
| 50 | $3.84978 | $192.48900 | 
| 100 | $3.64371 | $364.37100 | 
| 300 | $3.53439 | $1060.31700 | 
| 500 | $3.42837 | $1714.18500 | 
| 1000 | $3.33185 | $3331.85000 | 
