

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 150 V |
| Tolerance | 1 % |
| Height - Seated (Max) | 0.6 mm |
| Length | 2 mm |
| Width | 1.25 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Resistance | 2.7 kΩ |
| Power Rating | 125 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Height | 600 µm |
| Packaging | Reel |
| Voltage Rating | 150 V |
| Depth | 1.25 mm |
| Thickness | 508 µm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Contact Plating | Tin |
| Features | Moisture Resistant |
| Military Standard | Not |
| Max Power Dissipation | 125 mW |
| Number of Terminations | 2 |
| Schedule B | 8533210045 |
Stock: 9548
Distributors
pcbx
Unit Price$0.02946
Ext.Price$0.02946
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02946 | $0.02946 |
| 10 | $0.01473 | $0.14730 |
| 50 | $0.01133 | $0.56650 |
| 100 | $0.01017 | $1.01700 |
| 500 | $0.00912 | $4.56000 |
| 1000 | $0.00837 | $8.37000 |
| 3000 | $0.00769 | $23.07000 |
| 5000 | $0.00706 | $35.30000 |
| 10000 | $0.00670 | $67.00000 |
| 30000 | $0.00636 | $190.80000 |
| 50000 | $0.00604 | $302.00000 |
