

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Length | 2 mm |
| Width | 1.25 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Resistance | 39 kΩ |
| Power Rating | 125 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Height | 600 µm |
| Case/Package | 0805 |
| Mount | SMD/SMT |
| Packaging | Reel |
| Voltage Rating | 150 V |
| Depth | 1.25 mm |
| Thickness | 508 µm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Contact Plating | Tin |
| Features | Moisture Resistant |
| Military Standard | Not |
| Max Power Dissipation | 125 mW |
| Number of Terminations | 2 |
| Schedule B | 8533210045 |
| Height - Seated (Max) | 0.6 mm |
Stock: 4820
Distributors
pcbx
Unit Price$0.03196
Ext.Price$0.03196
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03196 | $0.03196 |
| 10 | $0.01598 | $0.15980 |
| 50 | $0.01229 | $0.61450 |
| 100 | $0.01108 | $1.10800 |
| 500 | $0.00999 | $4.99500 |
| 1000 | $0.00910 | $9.10000 |
| 3000 | $0.00829 | $24.87000 |
| 5000 | $0.00755 | $37.75000 |
| 10000 | $0.00719 | $71.90000 |
| 30000 | $0.00685 | $205.50000 |
| 50000 | $0.00653 | $326.50000 |
