

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.6 mm |
| Length | 2 mm |
| Width | 1.25 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Resistance | 43 kΩ |
| Power Rating | 125 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Height | 500 µm |
| Packaging | Reel |
| Voltage Rating | 150 V |
| Depth | 1.25 mm |
| Thickness | 508 µm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Contact Plating | Tin |
| Military Standard | Not |
| Number of Terminations | 2 |
Stock: 93
Distributors
pcbx
Unit Price$0.00348
Ext.Price$0.00348
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.00348 | $0.00348 |
| 10 | $0.00174 | $0.01740 |
| 50 | $0.00134 | $0.06700 |
| 100 | $0.00120 | $0.12000 |
| 500 | $0.00107 | $0.53500 |
| 1000 | $0.00100 | $1.00000 |
| 3000 | $0.00094 | $2.82000 |
| 5000 | $0.00088 | $4.40000 |
| 10000 | $0.00081 | $8.10000 |
| 30000 | $0.00075 | $22.50000 |
| 50000 | $0.00069 | $34.50000 |
| 100000 | $0.00069 | $69.00000 |
| 150000 | $0.00069 | $103.50000 |
