

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.6 mm |
| Length | 2 mm |
| Width | 1.25 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Resistance | 487 Ω |
| Power Rating | 125 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Height | 500 µm |
| Packaging | Reel |
| Voltage Rating | 150 V |
| Depth | 1.25 mm |
| Thickness | 508 µm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Contact Plating | Tin |
| Military Standard | Not |
| Number of Terminations | 2 |
Stock: 463
Distributors
pcbx
Unit Price$0.03218
Ext.Price$0.03218
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03218 | $0.03218 |
| 10 | $0.01609 | $0.16090 |
| 50 | $0.01238 | $0.61900 |
| 100 | $0.01112 | $1.11200 |
| 500 | $0.00999 | $4.99500 |
| 1000 | $0.00918 | $9.18000 |
| 3000 | $0.00843 | $25.29000 |
| 5000 | $0.00774 | $38.70000 |
| 10000 | $0.00735 | $73.50000 |
| 30000 | $0.00698 | $209.40000 |
| 50000 | $0.00663 | $331.50000 |
| 100000 | $0.00658 | $658.00000 |
| 150000 | $0.00653 | $979.50000 |
