

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 30 V |
| Tolerance | 5 % |
| Length | 600 µm |
| Width | 304.8 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0201 |
| Case Code (Metric) | 0603 |
| Resistance | 47 kΩ |
| Power Rating | 50 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 200 ppm/°C |
| Height | 279.4 µm |
| Voltage Rating | 30 V |
| Depth | 300 µm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Weight | 0.17 mg |
| Contact Plating | Tin |
| Military Standard | Not |
| Max Power Dissipation | 50 mW |
| Number of Terminations | 2 |
| Schedule B | 8533210045 |
| Packaging | Reel |
| Height - Seated (Max) | 0.28 mm |
Stock: 11874
Distributors
pcbx
Unit Price$0.06258
Ext.Price$0.06258
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06258 | $0.06258 |
| 10 | $0.01189 | $0.11890 |
| 50 | $0.00908 | $0.45400 |
| 100 | $0.00693 | $0.69300 |
| 500 | $0.00591 | $2.95500 |
| 1000 | $0.00504 | $5.04000 |
| 3000 | $0.00435 | $13.05000 |
| 5000 | $0.00376 | $18.80000 |
| 10000 | $0.00248 | $24.80000 |
