

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Resistance | 470 Ω |
| Power Rating | 100 mW |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Schedule B | 8533210045 |
| Max Operating Temperature | 155 °C |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Min Operating Temperature | -55 °C |
| Number of Terminations | 2 |
| Packaging | Reel |
| Height - Seated (Max) | 0.55 mm |
Stock: 6736
Distributors
pcbx
Unit Price$0.02064
Ext.Price$0.02064
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02064 | $0.02064 |
| 10 | $0.01032 | $0.10320 |
| 50 | $0.00794 | $0.39700 |
| 100 | $0.00611 | $0.61100 |
| 500 | $0.00550 | $2.75000 |
| 1000 | $0.00495 | $4.95000 |
| 3000 | $0.00446 | $13.38000 |
| 5000 | $0.00402 | $20.10000 |
| 10000 | $0.00363 | $36.30000 |
| 30000 | $0.00345 | $103.50000 |
| 50000 | $0.00327 | $163.50000 |
| 100000 | $0.00307 | $307.00000 |
