

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 500 V |
| Tolerance | 1 % |
| Length | 6.3 mm |
| Width | 3.1496 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 2512 |
| Case Code (Metric) | 6432 |
| Resistance | 200 kΩ |
| Power Rating | 1 W |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Height | 700 µm |
| Packaging | Reel |
| Voltage Rating | 500 V |
| Depth | 3.15 mm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Weight | 40.511469 mg |
| Contact Plating | Tin |
| Military Standard | Not |
| Max Power Dissipation | 1 W |
| Number of Terminations | 2 |
| Schedule B | 8533210045 |
| Height - Seated (Max) | 0.7 mm |
Stock: 27
Distributors
pcbx
Unit Price$0.47789
Ext.Price$0.47789
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.47789 | $0.47789 |
| 10 | $0.38534 | $3.85340 |
| 25 | $0.35400 | $8.85000 |
| 50 | $0.32521 | $16.26050 |
| 100 | $0.29876 | $29.87600 |
| 300 | $0.28724 | $86.17200 |
| 500 | $0.27616 | $138.08000 |
| 1000 | $0.26258 | $262.58000 |
