
| Parameter | Value | 
|---|---|
| Tolerance | 5 % | 
| Termination | SMD/SMT | 
| Max Operating Temperature | 155 °C | 
| Min Operating Temperature | -55 °C | 
| Case Code (Imperial) | 0805 | 
| Case Code (Metric) | 2012 | 
| Resistance | 1.8 kΩ | 
| Power Rating | 125 mW | 
| Temperature Coefficient | 200 ppm/°C | 
| Voltage Rating | 150 V | 
| Lead Free | Lead Free | 
| RoHS | Compliant | 
| Packaging | Reel | 
Stock: 17185
Distributors pcbx
pcbx
Unit Price$0.06258
Ext.Price$0.06258
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.06258 | $0.06258 | 
| 10 | $0.01624 | $0.16240 | 
| 50 | $0.01148 | $0.57400 | 
| 100 | $0.00812 | $0.81200 | 
| 500 | $0.00712 | $3.56000 | 
| 1000 | $0.00624 | $6.24000 | 
| 3000 | $0.00554 | $16.62000 | 
| 5000 | $0.00492 | $24.60000 | 
| 10000 | $0.00436 | $43.60000 | 
