
| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.7 mm |
| Length | 3.2 mm |
| Width | 1.6 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0612 |
| Case Code (Metric) | 1632 |
| Resistance | 47 mΩ |
| Power Rating | 750 mW |
| Composition(Kit Type) | Metal Foil |
| Temperature Coefficient | 50 ppm/°C |
| Height | 500 µm |
| Packaging | Reel |
| RoHS | Compliant |
| Weight | 13.210878 mg |
| Lifecycle Status | Production (Last Updated: 10 months ago) |
| Max Thickness | 700 µm |
Stock: 5147
Distributors
pcbx
Unit Price$0.28127
Ext.Price$0.28127
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.28127 | $0.28127 |
| 10 | $0.17953 | $1.79530 |
| 50 | $0.14711 | $7.35550 |
| 100 | $0.12054 | $12.05400 |
| 500 | $0.09490 | $47.45000 |
| 1000 | $0.08515 | $85.15000 |
| 3000 | $0.07726 | $231.78000 |
| 5000 | $0.07010 | $350.50000 |
| 10000 | $0.06506 | $650.60000 |
