
Parameter | Value |
---|---|
Tolerance | 20 % |
Length | 2 mm |
Width | 1.25 mm |
Termination | SMD/SMT |
Diameter | |
Max Operating Temperature | 60 °C |
Min Operating Temperature | -20 °C |
Case Code (Imperial) | 0805 |
Case Code (Metric) | 2012 |
Voltage Rating (AC) | 20 V |
Number of Pins | 2 |
Resistance | 15 Ω |
Height | 900 µm |
Packaging | Reel |
Voltage Rating | 20 V |
Depth | 1.25 mm |
Radiation Hardening | No |
RoHS | Compliant |
REACH SVHC | No SVHC |
Current Rating | 140 mA |
Max Current Rating | 1.6 A |
Operating Supply Voltage | 20 V |
Max Supply Voltage | 20 V |
Hold Current | 40 mA |
Trip Current | 140 mA |
Schedule B | 8533400080 |
Resistance at 25 ℃ | 15 Ω |
Stock: 1789
Distributors
pcbx
Unit Price$0.32611
Ext.Price$0.32611
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.32611 | $0.32611 |
10 | $0.29090 | $2.90900 |
50 | $0.25949 | $12.97450 |
100 | $0.22627 | $22.62700 |
500 | $0.19730 | $98.65000 |
1000 | $0.18656 | $186.56000 |
3000 | $0.17640 | $529.20000 |
5000 | $0.16670 | $833.50000 |