| Parameter | Value | 
|---|---|
| Min Supply Voltage | 1.7 V | 
| Packaging | Reel | 
| Resolution | 12 bit | 
| RoHS | Compliant | 
| Max Supply Voltage | 3.6 V | 
| Output Type | Voltage | 
| Min Operating Temperature | -40 °C | 
| Max Operating Temperature | 85 °C | 
| Sensor Type | Accelerometer | 
| Interface Type(Data Interface) | I²C | 
| Axis | X, Y, Z | 
| Sensitivity | 4096 LSB/g | 
Stock: 23802
Distributors
pcbx
Unit Price$0.50707
Ext.Price$0.50707
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.50707 | $0.50707 | 
| 10 | $0.39946 | $3.99460 | 
| 25 | $0.36466 | $9.11650 | 
| 50 | $0.33290 | $16.64500 | 
| 100 | $0.30390 | $30.39000 | 
| 300 | $0.27987 | $83.96100 | 
| 500 | $0.25773 | $128.86500 | 
| 1000 | $0.25026 | $250.26000 | 
