

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 50 V |
| Tolerance | 1 % |
| Length | 1 mm |
| Width | 508 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Number of Pins | 2 |
| Resistance | 5.6 Ω |
| Power Rating | 63 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 200 ppm/°C |
| Height | 400 µm |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Depth | 500 µm |
| RoHS | Compliant |
| REACH SVHC | Unknown |
| Weight | 0.652 mg |
| Features | Moisture Resistant |
| Military Standard | Not |
| Max Power Dissipation | 63 mW |
| Number of Terminations | 2 |
| Schedule B | 8533210045 |
| Height - Seated (Max) | 0.4 mm |
Stock: 6427
Distributors
pcbx
Unit Price$0.00392
Ext.Price$0.00392
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.00392 | $0.00392 |
| 10 | $0.00196 | $0.01960 |
| 50 | $0.00151 | $0.07550 |
| 100 | $0.00116 | $0.11600 |
| 500 | $0.00106 | $0.53000 |
| 1000 | $0.00097 | $0.97000 |
| 3000 | $0.00078 | $2.34000 |
| 5000 | $0.00076 | $3.80000 |
| 10000 | $0.00074 | $7.40000 |
| 30000 | $0.00072 | $21.60000 |
| 50000 | $0.00069 | $34.50000 |
