

| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Length | 1.6 mm |
| Width | 800 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Resistance | 470 kΩ |
| Power Rating | 100 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Height | 450 µm |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Depth | 800 µm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Contact Plating | Lead, Tin |
| Military Standard | Not |
| Height - Seated (Max) | 0.55 mm |
Stock: 23646
Distributors
pcbx
Unit Price$0.06279
Ext.Price$0.06279
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06279 | $0.06279 |
| 10 | $0.00249 | $0.02490 |
| 50 | $0.00214 | $0.10700 |
| 100 | $0.00196 | $0.19600 |
| 500 | $0.00180 | $0.90000 |
| 1000 | $0.00165 | $1.65000 |
| 3000 | $0.00151 | $4.53000 |
| 5000 | $0.00138 | $6.90000 |
| 10000 | $0.00127 | $12.70000 |
