

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.65 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 1.5 kΩ |
| Power Rating | 1 W |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Packaging | Reel |
| RoHS | Compliant |
Stock: 2015
Distributors
pcbx
Unit Price$0.08102
Ext.Price$0.08102
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08102 | $0.08102 |
| 10 | $0.04051 | $0.40510 |
| 50 | $0.03719 | $1.85950 |
| 100 | $0.03414 | $3.41400 |
| 500 | $0.03134 | $15.67000 |
| 1000 | $0.02877 | $28.77000 |
| 3000 | $0.02641 | $79.23000 |
| 5000 | $0.02424 | $121.20000 |
| 10000 | $0.02225 | $222.50000 |
