

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.65 mm |
| Length | 6.35 mm |
| Width | 3.1 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 2512 |
| Case Code (Metric) | 6432 |
| Resistance | 20 kΩ |
| Power Rating | 1 W |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Height | 660.4 µm |
| Packaging | Reel |
| Voltage Rating | 200 V |
| Depth | 3.1 mm |
| RoHS | Compliant |
| Manufacturer Package Identifier | RC2512 |
| Features | Moisture Resistant |
| Output Current | 1.4 A |
| Military Standard | Not |
| Max Power Dissipation | 1 W |
| Number of Terminations | 2 |
| Schedule B | 8533210045 |
Stock: 779
Distributors
pcbx
Unit Price$0.08256
Ext.Price$0.08256
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08256 | $0.08256 |
| 10 | $0.04128 | $0.41280 |
| 50 | $0.03795 | $1.89750 |
| 100 | $0.03489 | $3.48900 |
| 500 | $0.03208 | $16.04000 |
| 1000 | $0.02950 | $29.50000 |
| 3000 | $0.02712 | $81.36000 |
| 5000 | $0.02494 | $124.70000 |
| 10000 | $0.02293 | $229.30000 |
